See also
| Husband: | John JANES (1919-2010) | |
| Wife: | Marjorie Louisa HUTCHINGS (1920- ) | |
| Children: | Marilyn Carole JANES | |
| Angela JANES | ||
| Marriage | 20 May 1944 | Launceston, Cornwall |
| Name: | John JANES | |
| Sex: | Male | |
| Father: | John Trayton JANES (1883-1949) | |
| Mother: | Margaret Jane SHELLEY (1882-1940) | |
| Birth | 21 Nov 1919 | Brighton East Sussex |
| Death | 26 Nov 2010 (age 91) | Worthing, West Sussex |
| Worthing Hospital | ||
| Name: | Marjorie Louisa HUTCHINGS | |
| Sex: | Female | |
| Father: | Thomas HUTCHINGS (1887- ) | |
| Mother: | Mary E PARNELL ( - ) | |
| Birth | 5 Sep 1920 | Launceston, Cornwall |
| Name: | Marilyn Carole JANES | |
| Sex: | Female | |
| Spouse: | David Edward NEWELL | |
| Name: | Angela JANES | |
| Sex: | Female | |
| Spouse: | Giovanni PASTORE | |
Married whilst husband in WW2 army service
Served the the Army WW2 Royal Sussex Regiment.