See also
| Husband: | Thomas HUTCHINGS (1887- ) | |
| Wife: | Mary E PARNELL ( - ) | |
| Children: | Marjorie Louisa HUTCHINGS (1920- ) | |
| Marriage | 1916 | Dec Qtr, Lauceston, Cornwall |
| Name: | Thomas HUTCHINGS | |
| Sex: | Male | |
| Father: | John HUTCHINGS (1857- ) | |
| Mother: | Ann DAWE (1861- ) | |
| Birth | 1887 | Sep Qtr, (Northpetherwin), Lauceston, Cornwall |
| Occupation | General Labourer | |
| Name: | Mary E PARNELL | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Name: | Marjorie Louisa HUTCHINGS | |
| Sex: | Female | |
| Spouse: | John JANES (1919-2010) | |
| Birth | 5 Sep 1920 | Launceston, Cornwall |
1891 census family living at Beals, Northpetherwin, Cornwall