See also
| Name: | Sarah (Sadie) Margaret GARWOOD |
| Sex: | Female |
| Father: | Albert James GARWOOD (1871-1942) |
| Mother: | Rosetta Alice HALL (1878-1957) |
| Note (shared): | Died on return Ship journey with mother from Cape Town at Madeira on board the Union Castle line 'Balmoral Castle' .Buried at Smith family plot East Ham Jewish cemetery London. |
| Birth | 28 Apr 1915 | Bow, Poplar, London |
| 205 Malmesbury Road, Bow, London Birth registered by father |
||
| Death | 20 Dec 1928 (age 13) | Madeira, |
Died on return Ship journey with mother from Cape Town at Madeira on board the Union Castle line 'Balmoral Castle' .Buried at Smith family plot East Ham Jewish cemetery London.