See also
| Name: | Alfred E RHODES1 |
| Sex: | Male |
| Father: | Henry RHODES (1839-1929) |
| Mother: | Mary Ann CLARK (1849-1933) |
| Note: | Living with parents 1881,1891 & 1901 census. 1911 age given as 33 and 'Boarder' at 21 School Lane. Portsmouth. |
| Birth | 1880 | Lamberhurst Sussex |
| Occupation | Groom/ Masonic Labourer |
Living with parents 1881,1891 & 1901 census. 1911 age given as 33 and 'Boarder' at 21 School Lane. Portsmouth.
| 1 | "File (merged): C:\Documents and Settings\Brian Whipp\My Documents\RHODES & WISEMAN Family.GED". Record originated in... |