| Partner: | James JEAL ( - ) | |
| Partner: | (unknown) | |
| Children: | Jeremiah JEAL (1828- ) | |
| Name: | James JEAL1 | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Occupation | Labourer | |
| Name: | Jeremiah JEAL1 | |
| Sex: | Male | |
| Spouse: | Ann RHODES (1835- ) | |
| Birth | 1828 | Warnham Sussex |
| Occupation | Sawyer | |
1881 census family living Alfred Rd Sutton
| 1 | "File (merged): C:\Documents and Settings\Brian Whipp\My Documents\RHODES & WISEMAN Family.GED". Record originated in... |