See also
| Husband: | (unknown) | |
| Wife: | Susanna DAVIS (1760-1848) | |
| Children: | Sarah WHIPP (1796- ) | |
| Ann WHIPP (1800- ) | ||
| Name: | Susanna DAVIS | |
| Sex: | Female | |
| Father: | Thomas DAVIS ( - ) | |
| Mother: | Elizabeth MORSE (1724- ) | |
| Birth | Mar 1760 | Faringdon Berks (Now Oxfordshire) | 
| Christening | 23 Mar 1760 (age 0) | Faringdon Berks (Now Oxford)1 | 
| Death | 1848 (age 87-88) | |
| Name: | Sarah WHIPP | |
| Sex: | Female | |
| Spouse 1: | Josiah MILLS ( - ) | |
| Spouse 2: | James NOADES? ( - ) | |
| Birth | 24 Apr 1796 | Faringdon Berks (Now Oxford) | 
| Christening | 24 Apr 1796 (age 0) | |
| Name: | Ann WHIPP | |
| Sex: | Female | |
| Birth | 19 Jan 1800 | Faringdon Berkshire (Now Oxfordshire) | 
Father unknown
| 1 | Oxfordshire FHS OXF-FAR03, "Oxfordshire Parish Register". |