See also
| Husband: | William HAWTHORNE ( - ) | |
| Wife: | Emma Eliza RICKETTS (1867- ) | |
| Children: | Peggy HAWTHORNE ( - ) | |
| Name: | William HAWTHORNE | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Name: | Emma Eliza RICKETTS | |
| Sex: | Female | |
| Father: | George RICKETTS (1845- ) | |
| Mother: | Emma Grace JANES (1844-1902) | |
| Birth | 1867 | Merrow |
| Baptism | 13 Dec 1872 (age 4-5) | Guildford |
| Name: | Peggy HAWTHORNE | |
| Sex: | Female | |
| Spouse: | George MEARS ( - ) | |
After marriage lived in Byfleet