See also
| Husband: | (unknown) | |
| Wife: | Elizabeth BRANDRICK (1826- ) | |
| Children: | James BRANDRICK (1842- ) | |
| Emma BRANDRICK (1844- ) | ||
| Name: | Elizabeth BRANDRICK | |
| Sex: | Female | |
| Father: | William BRANDRICK (1800- ) | |
| Mother: | Mary EYLAND (1790- ) | |
| Birth | 1826 | Walsall, Staffordshire |
| Name: | James BRANDRICK | |
| Sex: | Male | |
| Birth | 1842 | Jun Qtr, Walsall, Staffordshire |
| Name: | Emma BRANDRICK | |
| Sex: | Female | |
| Birth | 1844 | Dec Qtr, Walsall, Staffordshire |
| Occupation | Buckle maker | |
1851 census living with grandparents at Dudley Street, Walsall..
1851 census living with grandparents at Dudley Street, Walsall. 1861 census living with grandparentst 102 Tantarra Street, Walsall.