See also
| Husband: | John Matthew PALMER (1870-1955) | |
| Wife: | Rosina L'ESTRANGE (1868-1950) | |
| Children: | William PALMER (1904-1990) | |
| Marriage | 4 Aug 1889 | Bethnal Green London |
| St James the Great | ||
| Name: | John Matthew PALMER | |
| Sex: | Male | |
| Father: | Edward PALMER (1842-1889) | |
| Mother: | Ellen (1842- ) | |
| Birth | 1870 | Jun Qtr, London City |
| Mother's surname registered as KOLLONE | ||
| Death | 1955 (age 84-85) | Jun Qtr, Stepney, London |
| Name: | Rosina L'ESTRANGE1 | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 20 Aug 1868 | Whitechapel London |
| Death | 1950 (age 81-82) | Mar Qtr, Stepney, London |
| Name: | William PALMER | |
| Sex: | Male | |
| Spouse: | Eliza Mary Ann COASE (1898-1955) | |
| Birth | 1904 | Whitechapel London |
| Death | 1990 (age 85-86) | |
12 Children born
| 1 | "Brian Palmer Ancestry". |