See also
| Husband: | John Bascom "Buster" WHIPP (1909-1996) | |
| Wife: | Narcissus "Phoebe" Margaret HORNE (1916-2013) | |
| Children: | Marilyn WHIPP (1939-2018) | |
| Linda Ann WHIPP (1943-2004) | ||
| Laura Ellen WHIPP (1947-2016) | ||
| George David WHIPP (1954-2009) | ||
| Carol Jean WHIPP (1956- ) | ||
| Marriage | 14 Oct 1938 | Duncanville Texas |
| Name: | John Bascom "Buster" WHIPP | |
| Sex: | Male | |
| Father: | Frederick John WHIPP (1885-1947) | |
| Mother: | Blanche WAGGONER (1884-1918) | |
| Birth | 23 Apr 1909 | Cleburne Texas USA |
| Death | 24 Jan 1996 (age 86) | Temple Texas USA |
| Occupation | Farmer/ Railroad worker | |
| Name: | Narcissus "Phoebe" Margaret HORNE | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 22 Jun 1916 | Duncanville Texas |
| Death | 22 Oct 2013 (age 97) | Cleburne Texas USA |
| Burial | 25 Oct 2013 | Cleburne Texas USA |
| Prices Chapel Cemetery | ||
| Name: | Marilyn WHIPP | |
| Sex: | Female | |
| Spouse 1: | Marvin MONTGOMERY ( - ) | |
| Spouse 2: | Paul BELL ( - ) | |
| Birth | 13 Sep 1939 | Duncanville Texas USA |
| Death | 12 Oct 2018 (age 79) | Godley, Johnson County, Texas USA |
| Name: | Linda Ann WHIPP | |
| Sex: | Female | |
| Spouse: | William "Bill" BONHAM | |
| Birth | 17 May 1943 | Cleburne Texas USA |
| Death | 18 Oct 2004 (age 61) | Cleburne Texas USA |
| Burial | 20 Oct 2004 | Laine Prarie Cemetery Cleburne Texas |
| Religion | Baptist | |
| Name: | Laura Ellen WHIPP | |
| Sex: | Female | |
| Spouse: | LLoyd Dee BAIZE | |
| Birth | 21 Nov 1947 | Cleburne Texas USA |
| Death | 26 Jan 2016 (age 68) | Cleburne Texas USA |
| Cause: Cancer Address: Cleburne Hospital |
||
| Burial | 29 Jan 2016 | Old Cleburne Memorial Cemetery |
| Cleburne, Texas, USA | ||
| Name: | George David WHIPP | |
| Sex: | Male | |
| Spouse: | Debbie GAIL (1956- ) | |
| Birth | 30 Sep 1954 | Cleburne Texas USA |
| Occupation | Railroad worker | |
| Death | 6 Sep 2009 (age 54) | Cleburne Texas USA |
| Burial | Prices Chapel Cemetery | |
| Cleburne, Johnson County, Texas, USA | ||
| Name: | Carol Jean WHIPP | |
| Sex: | Female | |
| Spouse 1: | Booner STEPHENSON ( - ) | |
| Spouse 2: | Herman JOHNSON ( - ) | |
| Birth | 29 Jun 1956 | Cleburne Texas USA |
1930 census living on farm with father at Justice Precinct 1, Johnson County, Texas, USA..Refered to by family as 'Daddo'. Born corner of Hwy 171 & Hwy174 in a Peach orchard. Active in Railroad Trade Union. Married wife in home of friends Carr & Maudine Smith. Died Scott & White Hospital.
Born in homestead
Born in homestead
Born in Dr Knox Hospital N.Caddo St,
Born Johnson County Memorial Hospital. Married in Nth Cleburne Baptist Church
Married in Babtist Church