See also
| Husband: | Bernard Martin BISCHOFF (BISHOP) (1908-1980) | |
| Wife: | Isabella C (Elsie Iris) MCCARTHY (1912- ) | |
| Children: | Martin B BISHOP (1948- ) | |
| Marilyn Iris BISHOP (1952- ) | ||
| Marriage | 1935 | Jun Qtr, Bethnal Green, London |
| Name: | Bernard Martin BISCHOFF (BISHOP) | |
| Sex: | Male | |
| Father: | William Martin Hubert BISCHOFF (1873-1918) | |
| Mother: | Ellen Anguster PETHICA (1875-1910) | |
| Birth | 18 Nov 1908 | Mile End, London |
| Occupation | Gas Board Locomotive Fireman | |
| Death | 1980 (age 71-72) | Sep Qtr, Greenwich, London |
| Name: | Isabella C (Elsie Iris) MCCARTHY | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 30 May 1912 | Mile End London |
| Name: | Martin B BISHOP | |
| Sex: | Male | |
| Birth | 1948 | Dec Qtr. Woolwich, London |
| Name: | Marilyn Iris BISHOP | |
| Sex: | Female | |
| Birth | 26 Aug 1952 | Plumstead, Woowich, London |
| 8 Dawnend Informant father. |
||
1939 Register living with Isabella McCarthy and George C McCarthy (Isabella's mother & brother) at 106 Bonner Road, Bethnal Green, (Register subsequently altered and change name for both to BISHOP). 1952 at birth of dau. Marilyn, family living at 8 Downend, Plumstead, Woolwich, London
1921 census and up to 1931 Electoral role iving with Uncle Frederick and aunt Pethica at 45, Bloomfield Road, Mile End Old Town, London.
Occupation; Locomotive Fireman (Gas Board). 1980 Death recorded with surname BISCHOFF despite 1939 Register altered to BISHOP.