See also
| Husband: | Daniel MILLS (1805-1873) | |
| Wife: | Sarah PACKER (1816-1849) | |
| Children: | John MILLS (1834- ) | |
| Elizabeth MILLS (1838-1894) | ||
| Emma MILLS (1840- ) | ||
| George MILLS (1843-1853) | ||
| John MILLS (1845-1848) | ||
| Charles MILLS (1848-1848) | ||
| Jane MILLS (1836- ) | ||
| Marriage | 18 Aug 1834 | Clanfield Oxfordshire |
| Name: | Daniel MILLS | |
| Sex: | Male | |
| Father: | William MILLS ( - ) | |
| Mother: | - | |
| Birth | 1805 | Cirencestor Wiltshire |
| Burial | 7 Jan 1849 | Clanfield Oxfordshire |
| Death | 12 Mar 1873 (age 67-68) | Clanfield Oxfordshire |
| Name: | Sarah PACKER | |
| Sex: | Female | |
| Father: | Isaac PACKER (1774- ) | |
| Mother: | Mary ? ( - ) | |
| Birth | 1816 | Kelmscott Oxfordshire |
| Baptism | 3 Mar 1816 (age 0) | St George's Church |
| Death | 7 Jan 1849 (age 32-33) | Little Clanfield Oxfordshire |
| Burial | 7 Jun 1849 | Clanfield Oxfordshire |
| Name: | John MILLS | |
| Sex: | Male | |
| Birth | 1834 | Little Clanfield Oxfordshire |
| Baptism | 21 Sep 1834 (")") (age 0) | Clanfield Oxfordshire |
| Name: | Elizabeth MILLS | |
| Sex: | Female | |
| Spouse: | James WHEELER (1837- ) | |
| Birth | 1838 | Little Clanfield Oxfordshire |
| Baptism | 13 May 1838 (age 0) | Clanfield Oxfordshire |
| Death | 1894 (age 55-56) | Sept Qtr Faringdon Berkshire |
| Name: | Emma MILLS | |
| Sex: | Female | |
| Birth | 1840 | Little Clanfield Oxfordshire |
| Baptism | 11 Oct 1840 (age 0) | Clanfield Oxfordshire |
| Name: | George MILLS | |
| Sex: | Male | |
| Birth | 1843 | Little Clanfield Oxfordshire |
| Baptism | 19 Mar 1843 (age 0) | Clanfield Oxfordshire |
| Death | Nov 1853 (age 9-10) | Little Clanfield Oxfordshire |
| Burial | 9 Nov 1853 | Clanfield Oxfordshire |
| Name: | John MILLS | |
| Sex: | Male | |
| Birth | 1845 | Little Clanfield Oxfordshire |
| Baptism | 30 Mar 1845 (age 0) | Clanfield Oxfordshire |
| Death | 1848 (age 2-3) | Little Clanfield Oxfordshire |
| Burial | 6 Jun 1848 | Clanfield Oxfordshire |
| Name: | Charles MILLS | |
| Sex: | Male | |
| Birth | 1848 | Little Clanfield Oxfordshire |
| Baptism | 19 Nov 1848 (age 0) | |
| Death | 1848 (age 0) | Little Clanfield Oxfordshire |
| Burial | 14 Dec 1848 | |
| Name: | Jane MILLS | |
| Sex: | Female | |
| Birth | 1836 | |
Age at death given as 67