See also
| Husband: | Abraham RODRIGUES (1772- ) | |
| Wife: | Simha BELASCO (1772- ) | |
| Children: | Rebecca RODRIGUES (1798- ) | |
| Isaac RODRIGUES (1799- ) | ||
| Abraham RODRIGUES (1800- ) | ||
| Daniel RODRIGUES (1802- ) | ||
| Rachel RODRIGUES (ROGERS) (1804-1872) | ||
| Joseph (David) RODRIGUES (1805- ) | ||
| Esther RODRIGUES (ROGERS) (1806- ) | ||
| Leah RODRIGUES (ROGERS) (1808- ) | ||
| Jacob RODRIGUES (1811- ) | ||
| Marriage | 25 May 1797 | Bevis Marks Spanish & Portuguese Jew's Congregation London City |
| Name: | Abraham RODRIGUES | |
| Sex: | Male | |
| Father: | Isaac RODRIGUES CAZE ( - ) | |
| Mother: | Ribca (Rebecca) RATHOM ( - ) | |
| Birth | 1772 | |
| Name: | Simha BELASCO | |
| Sex: | Female | |
| Father: | Abraham BELASCO ( - ) | |
| Mother: | Rachel CAHANET ( - ) | |
| Birth | 23 Dec 1772 | |
| Name: | Rebecca RODRIGUES | |
| Sex: | Female | |
| Spouse: | Isaac ALLEN ( - ) | |
| Birth | 23 Apr 1798 | |
| Name: | Isaac RODRIGUES | |
| Sex: | Male | |
| Birth | 23 Apr 1799 | |
| Name: | Abraham RODRIGUES | |
| Sex: | Male | |
| Birth | 18 Jun 1800 | |
| Name: | Daniel RODRIGUES | |
| Sex: | Male | |
| Birth | 9 Feb 1802 | |
| Name: | Rachel RODRIGUES (ROGERS) | |
| Sex: | Female | |
| Spouse 1: | Benjamin ISAACS ( - ) | |
| Spouse 2: | David GREEN ( - ) | |
| Birth | 1804 | |
| Occupation | Petticoat Maker | |
| Death | 27 Oct 1872 (age 67-68) | Spitalfields London |
| 12 Lamb Street | ||
| Name: | Joseph (David) RODRIGUES | |
| Sex: | Male | |
| Birth | 21 May 1805 | |
| Name: | Esther RODRIGUES (ROGERS) | |
| Sex: | Female | |
| Spouse: | Lazarus PHILLIPS (1806-1892) | |
| Birth | 2 Dec 1806 | |
| Name: | Leah RODRIGUES (ROGERS) | |
| Sex: | Female | |
| Spouse: | Lazarus PHILLIPS (1806-1892) | |
| Birth | 25 Jul 1808 | Whitechapel London |
| Name: | Jacob RODRIGUES | |
| Sex: | Male | |
| Birth | 16 Jan 1811 | |
Shown in 1841 census living in Stoney Lane, City of London with age given as 39 and with four children. Husband Benjamin not mentioned.