See also
| Husband: | Frederick MENDOZA (1865-1932) | |
| Wife: | Christine HUND (1868-1949) | |
| Children: | Catherine Eve MENDOZA (1888-1934) | |
| Aron John MENDOZA (1890-1957) | ||
| Frederick George MENDOZA (1892-1968) | ||
| Horace Granville MENDOZA (1893-1946) | ||
| Pauline Muriel MENDOZA (1896-1969) | ||
| Name: | Frederick MENDOZA | |
| Sex: | Male | |
| Father: | Aaron MENDOZA (1817-1883) | |
| Mother: | Christina BECKMANN (1843-1895) | |
| Birth | 7 Jun 1865 | Sydney, New South Wales, Australia |
| Death | 13 Oct 1932 (age 67) | Aukland, New Zealand |
| Name: | Christine HUND | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1868 | |
| Death | 16 Sep 1949 (age 80-81) | Aukland, New Zealand |
| Name: | Catherine Eve MENDOZA | |
| Sex: | Female | |
| Birth | 1888 | Northland, New Zealand |
| Death | 24 May 1934 (age 45-46) | Waikato, New Zealand |
| Name: | Aron John MENDOZA | |
| Sex: | Male | |
| Birth | 4 Feb 1890 | Aukland, New Zealand |
| Occupation | Soldier | |
| Death | 17 May 1957 (age 67) | Sydney, New South Wales, Australia |
| Name: | Frederick George MENDOZA | |
| Sex: | Male | |
| Spouse: | Mary Jane REWHA (1904-1940) | |
| Birth | 14 Jan 1892 | Aukland, New Zealand |
| Death | 26 Jul 1968 (age 76) | Waikato, New Zealand |
| Occupation | Seaman/Soldier/Contractor | |
| Name: | Horace Granville MENDOZA | |
| Sex: | Male | |
| Birth | 1893 | New Zealand |
| Death | 6 Aug 1946 (age 52-53) | New Zealand |
| Name: | Pauline Muriel MENDOZA | |
| Sex: | Female | |
| Birth | 1896 | New Zealand |
| Death | 1969 (age 72-73) | New Zealand |
Royal Navy
Service No.: K28414
Rank: Seamen 1899-1919
WWI Army
Service number: 44762
Rank: Private
24th Reinforcements, Auckland Infantry Regiment,
A Company. New Zealand Expeditionary Force
Medals British War Medal, Victory Medal