See also
| Husband: | Jacob (John) HYMAN (1812-1900) | |
| Wife: | Frances PHILLIPS ( - ) | |
| Children: | Esther HYMAN (1845- ) | |
| Sarah HYMAN (1849- ) | ||
| Moses HYMAN (1853-1907) | ||
| Name: | Jacob (John) HYMAN1 | |
| Sex: | Male | |
| Father: | Moshe HYMAN (1765-1830) | |
| Mother: | Sarah (Sally) LEVY (LEVI) (1776-1855) | |
| Birth | 1812 | Flamouth, Cornwall |
| Occupation | Constable/Dock Gate keeper London Docks, | |
| Death | 10 Jun 1900 (age 87-88) | Bayswater, London |
| 10 St. Peterburgh Place | ||
| Name: | Frances PHILLIPS1 | |
| Sex: | Female | |
| Father: | Philip PHILLIPS (1776-1838) | |
| Mother: | Sarah MARTIN (NUNES MARTINEZ) (1781-1867) | |
| Birth | "cir. 1813" | Amsterdam, Holland |
| Name: | Esther HYMAN | |
| Sex: | Female | |
| Birth | 1845 | |
| Name: | Sarah HYMAN | |
| Sex: | Female | |
| Spouse: | Humpfrey James PHILLIPS ( - ) | |
| Birth | 1849 | |
| Name: | Moses HYMAN1 | |
| Sex: | Male | |
| Birth | 28 Mar 1853 | |
| Death | 26 Mar 1907 (age 53) | |
1851census family living at 7 Butler Street, Christchurch Parish. 1861 at 42 Booth Street.
| 1 | Phillip Beddows, "Phillips/Rodrigues Connections". |