See also
| Husband: | Samuel ISAACS (1793-1858) | |
| Wife: | Ann (1814- ) | |
| Children: | Charles ISAACS ( - ) | |
| Julia ISAACS ( - ) | ||
| Ellen ISAACS ( - ) | ||
| Name: | Samuel ISAACS | |
| Sex: | Male | |
| Father: | Israel ISAACS (1740-1837) | |
| Mother: | Dinah ( -1813) | |
| Birth | 1793 | Ipswitch, Suffolk |
| Death | May 1858 (age 64-65) | Portsea, Hampshire |
| Occupation | Navy Agent/Clothier | |
| Name: | Ann | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1814 | Plymouth, Devon |
| Name: | Charles ISAACS | |
| Sex: | Male | |
| Name: | Julia ISAACS | |
| Sex: | Female | |
| Name: | Ellen ISAACS | |
| Sex: | Female | |
1841 census living at Hawke Street, Portsea, Hampshire