See also
Husband: | (unknown) | |
Wife: | Elizabeth Jane HALL (1858- ) | |
Children: | Lillian HALL (1882- ) |
Name: | Elizabeth Jane HALL | |
Sex: | Female | |
Father: | Stephen HALL (1823-1892) | |
Mother: | Sarah BRANDRICK (1819-1903) | |
Birth | 1858 | Hanley Staffordshire |
Occupation | Dress Maker |
Name: | Lillian HALL | |
Sex: | Female | |
Birth | 1882 | Bethnal Green London |
1891 census living with parents & children but no husband at 9 Linden Buildings, Brick Lane, Bethnal Green. 1911 census widow living with children at 7 Elthorne Terrace Boston Road Hanwell, Middlesex