See also
| Husband: | William BRADLEY (1789-1867) | |
| Wife: | Ann WHIPP (1800-1854) | |
| Marriage | 19 Feb 1821 | Faringdon Berkshire |
| Name: | William BRADLEY | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1789 | Faringdon, Berkshire, England |
| Baptism | 20 Feb 1789 (age 0) | Faringdon Berkshire |
| Occupation | Basket Maker | |
| Death | Jul 1867 (age 77-78) | Faringdon, Berkshire, England |
| Burial | 31 Jul 1867 | Faringdon, Berkshire, England |
| Name: | Ann WHIPP | |
| Sex: | Female | |
| Father: | Not Known ( - ) | |
| Mother: | Susanna DAVIS (1760-1848) | |
| Birth | Jan 1800 | Faringdon, Berkshire |
| Baptism | 19 Jan 1800 (age 0) | Faringdon Berkshire |
| Death | 1854 (age 53-54) | Faringdon, Berkshire, England |
| Burial | 29 Mar 1854 | Faringdon Berkshire |
1841 census living at Gloucester Street, Faringdon. 1851 census at Market Place, Faringdon, Berkshire.
1861 widowed living Southhampton Strret, Faringdon
1841 census age given as 35. 1851 living at 14 Market Place Faringdon. At marriage first name registered as Avis? Misspelled fom mothers surname Davis?